HANSHIN Linear Feeder ML-J Series
https://www.sshautomation.com.sg/products/vibratory-parts-feeder
கடைசியாக புதுப்பிக்கப்பட்டது
விலை:
R.F.Q
Share Product:
விவரம்
Features
- Can be installed in most environment
- Powered by electromagnetic coil
- Consistent feeding and load carrying capacity
- Suitable for even large and heavy parts
| Model | ML-000J | ML-001J | ML-002J |
|---|---|---|---|
| A | 45 | 64 | 88 |
| B | 35 | 52 | 70 |
| C | 32 | 45 | 62 |
| D | 52 | 75 | 103 |
| E | 10 | 10 | 10 |
| F | 2x40 | 2x40 | 3x52 |
| G | 125 | 166 | 229 |
| H | 2 | 3 | 4 |
| I | 100 | 140 | 192 |
| J | 13 | 17 | 19 |
| K | 72 | 102 | 140 |
| L | 5 | 6 | 8 |
| M | 90 | 128 | 176 |
| N | 10 | 11 | 14 |
| O | 100 | 140 | 192 |
| P | 3-M4 | 4-M5 | 4-M6 |
| Q | M5 | M6 | M8 |
| Model | ML-000J | ML-001J | ML-002J |
|---|---|---|---|
| Mass of drive unit (kg) | 1.3 | 3.8 | 10 |
| Input voltage (V) | 100/110 or 200/220 | 100/110 or 200/220 | 100/110 or 200/220 |
| Input Frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Oscillations (cycles/min) | 6000/7200 (Full Wave) | 6000/7200 (Full Wave) | 6000/7200 (Full Wave) |
| Current Capacity (VA) | 10 | 20 | 60 |
| Max Length of Chute (mm) | 200 | 300 | 500 |
| Max width of Chute (mm) | 30 | 45 | 60 |
| Max mass of Chute (kg) | 0.5 | 1 | 2 |
| Applicable controller | EMC-003/VMC-001 | EMC-003/VMC-001 | EMC-003/VMC-001 |
விவரக்குறிப்பு
| திறவுச்சொல் | |
| பிராண்ட் | |
| தோற்றம் | KR |

