HANSHIN Linear Feeder AFR Series
ราคา:
ขอราคา
Rubber Insulator type, Piezoelectric Linear Feeder
Share Product:
รายละเอียด
- Easy-to-use Linear Feeder that can be installed everywhere and anywhere.
- Stable vibrations with high vibro-isolating efficiency and minimal interference with peripherals instruments can be obtained.
Features
- Easy to install, suitable even for table top applications.
- The use of piezoelectricity generates no heat or magnetism
- Rubber mount feature dampens vibration
- No leaf spring adjustments required
DIMENSION TABLE OF DRIVE UNIT (Unit: mm)
MODEL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | 0 | P | Q | R | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFR-006 | 75 | 60 | 28 | 15 | 35 | 8 | 40 | 89 | 151 | 25 | 64 | 20 | 4 - M4 | 31 | 120 | 38 | 20 | 20 | 60 | 6 |
AFR-015 | 90 | 75 | 42 | 27 | 49 | 12 | 40 | 107 | 177 | 30 | 75 | 20 | 4 - M5 | 47 | 130 | 40 | 23 | 23 | 75 | 6 |
AFR-030 | 100 | 80 | 43 | 27 | 53 | 23 | 2x40 | 119 | 280 | 30 | 128 | 20 | 6 - M5 | 70 | 210 | 40 | 50 | 50 | 80 | 6 |
AFR-040 | 105 | 90 | 55 | 37 | 65 | 26 | 2x52 | 144 | 330 | 40 | 168 | 24 | 6 - M6 | 90 | 240 | 45 | 40 | 40 | 90 | 9 |
AFR-050 | 125 | 100 | 70 | 46 | 80 | 30 | 2x60 | 177 | 390 | 52 | 188 | 24 | 6 - M8 | 110 | 280 | 45 | 50 | 50 | 100 | 9 |
AVAILABLE OPTION INCLUDE VIBRATION DAMPENING RUBBER FOOT (Unit: mm)
MODEL | B | H | L | M |
---|---|---|---|---|
AFR-006 | 45 | 84 | 70 | 42 |
AFR-015 | 60 | 102 | 87 | 50 |
AFR-030 | 65 | 114 | 110 | 130 |
AFR-040 | 70 | 135 | 135 | 150 |
AFR-050 | 80 | 155 | 155 | 190 |
SPECIFICATIONS
Model | AFR | AFJ | ||||||
---|---|---|---|---|---|---|---|---|
AFR-006 | AFR-015 | AFR-030 | AFR-040 | AFR-050 | AFJ-005 | AFJ-012 | AFJ-025 | |
Mass of drive unit (kg) | 2.3 | 4.2 | 8.5 | 13.5 | 23.6 | 1.8 | 4.3 | 8.8 |
Input voltage (V) | 0~250 (Apply to all) | |||||||
Input frequency (Hz) | 60~300 (Apply to all) | |||||||
Resonance frequency (Hz) | 200 | 200 | 125 | 115 | 75 | 125 | 120 | 100 |
Allowable current (mA) | 7 | 13 | 20 | 30 | 41 | 5 | 7 | 10 |
Max length of chute (mm) | 300 | 400 | 500 | 600 | 700 | 300 | 350 | 500 |
Max width of chute (mm) | 20 | 34 | 45 | 48 | 50 | 22 | 33 | 45 |
Max mass of chute (kg) | 0.6 | 1.5 | 3.0 | 4.0 | 5.0 | 0.5 | 1.2 | 2.5 |
Applicable controller | AFC-060T / 060TF#1 (Apply to all) |
ข้อมูลจำเพาะ
คำสำคัญ | |
แบรนด์ | |
แหล่งที่มา | KR |
การชำระเงิน
ข้อกำหนดในการชำระเงิน | การโอนเงินทางธนาคาร, เช็คเงินสด, ชำระเงินปลายทาง, เงินสด, การโอนเงินทางโทรเลข, |